| Wedge wire | ||||||||
| width(mm) | 1.50 | 1.50 | 2.30 | 2.30 | 1.80 | 3.00 | 3.70 | 3.30 |
| height(mm) | 2.20 | 2.50 | 2.70 | 3.60 | 4.30 | 4.70 | 5.60 | 6.30 |
| Support wire | Round wire | |||||
| width(mm) | 2.30 | 2.30 | 3.00 | 3.70 | 3.30 | Ø2.5--Ø5mm |
| height(mm) | 2.70 | 3.60 | 4.70 | 5.60 | 6.30 | ---- |
| Filtration rate | 15-800μm |
| OD | 25.4-1200mm |
| Length | 6 meter(no splice) |
| Shapes | Square, rectangle, disc, basket, tube, cone. |
| The slot | 0.1mm-45mm |
| Wire | 2.0mm*30.mm,3.0mm*4.6mm,3.0mm*5.0mm |
| The rods | 3.8mm/22, 3.8mm/32, 3.8mm/48, 3.8mm/50 |
| Height | 6-40 mm |
| Rod | round wire, triangular wire or trapezoid wire. The warp is triangular wire (V-shaped wire) |
| Styles of connection | by welding or by threaded male/female coupling |
| Filter type | from outside to inside or inside to outside |
| Hanke filiter can be customized by your demands | |
| Wire Width | Wire Height | Relief Angle | Typical Support Rods | |
| 30V | .030" | .06" | 10 | .125" round |
| 45V | .045" | .09" | 10 | .125" round |
| 63V | .063" | .11" | 13 | .156" round |
| 69U | .069" | .17" | 8 | .075" x 1" bar |
| 93V | .093" | .15" | 13 | .25" round or .075" bar |
| 93U | .093" | .17" | 5 | .25" or .38" round |
| 125V | .125" | .20" | 13 | .38" round |